- Home
- Departments
- Police Department
- Statistics
Statistics
2015 to 2019 Crime Statistics
Uniform Crime Report Part 1
Violent Crimes
Crime | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
Aggravated Assault | 393 | 332 | 348 | 388 | 313 |
Forcible Rape | 83 | 69 | 94 | 142 | 80 |
Murder / Homicide | 7 | 8 | 4 | 8 | 6 |
Robbery | 127 | 132 | 138 | 104 | 69 |
Total | 610 | 541 | 584 | 562 | 468 |
Property Crimes
Crime | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
Auto Theft | 387 | 251 | 255 | 231 | 201 |
Burglary | 1,169 | 904 | 991 | 733 | 567 |
Theft | 3,806 | 3,116 | 2,473 | 2,591 | 2,313 |
Total | 5,362 | 4,271 | 3,722 | 3,555 | 3,081 |
Report Total
Year | Total Number of UCR Part I Crimes |
---|---|
2015 | 5,972 |
2016 | 4,812 |
2017 | 4,306 |
2018 | 4,117 |
2019 | 3,549 |
Uniform Crime Report Part 2
Crimes
Crime | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
Criminal Mischief | 1,189 | 1,041 | 818 | 862 | 781 |
Disorderly Conduct | 146 | 109 | 70 | 117 | 89 |
Driving While Intoxicated | 273 | 345 | 291 | 455 | 469 |
Drug Abuse | 936 | 1,131 | 586 | 1,081 | 1,022 |
Forgery | 309 | 349 | 260 | 209 | 157 |
Fraud | 710 | 622 | 549 | 575 | 490 |
Public Intoxication | 601 | 591 | 565 | 598 | 577 |
Simple Assaults | 2,827 | 2,593 | 2,390 | 2,744 | 2,741 |
Weapons Offenses | 116 | 98 | 90 | 107 | 117 |
Other Sex Offenses | 147 | 156 | 59 | 89 | 40 |
Report Total
Year | Total Number of UCR Part II Crimes |
---|---|
2015 | 7,254 |
2016 | 7,035 |
2017 | 5,678 |
2018 | 6,837 |
2019 | 6,483 |
Traffic Issues
Issue | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
Crashes | 3,358 | 3,341 | 3,535 | 3,247 | 2,999 |
Fatal Crashes | 18 | 12 | 10 | 10 | 9 |
Driving While Intoxicated Fatal Crashes | 3 | 3 | 2 | 2 | 3 |
Deaths | 19 | 12 | 10 | 15 | 9 |
Alcohol-Involved Deaths | 4 | 4 | 2 | 3 | 4 |
Pedestrian Alcohol-Involved Deaths | 1 | 0 | 0 | 1 | 1 |