Streets
The City of Abilene is working to invest millions of dollars into our streets, through funding sources including the Street Maintenance Fee, the Development Corporation of Abilene (DCOA), bonds, and other funding.
2023 Projects Under Construction
Project | Funding Source |
---|---|
Honey Bee Re-alignment | Fort Phantom Lot Sales Funding |
Maple (Carriage Hills to Loop 322) | 2021 Bond |
N 6th St & Cypress St Improvements | Street Maintenance Fee |
N/EN 10th Improvements (Treadaway to Judge Ely) | 2021 Bond/DCOA |
Five Points Roadway Improvements (Fulwiler Rd & Marigold St) | DCOA |
2023 Projects In Design - Proposed for Construction
Project | Funding Source |
---|---|
Work Zone N2A & N2B (PDF) | Street Maintenance Fee |
Work Zone S9C | Street Maintenance Fee |
Work Zone S11B (PDF) | Street Maintenance Fee |
Work Zone S5 | Street Maintenance Fee |
Work Zone S13 | Street Maintenance Fee |
EN 10th (Judge Ely to Loop 322) | 2021 Bond/DCOA |
N 5th Two-Way Conversion | TBD |
Maple (Loop 322 to ES 11th) | 2021 Bond |
S Willis St @ S 7th Intersection | Street Maintenance Fee |
Pine St @ N 10th Intersection | Street Maintenance Fee |
N 18th St @ Kirkwood St Intersection | Street Maintenance Fee |
N 14th St @ Westwood Dr Intersection | Street Maintenance Fee |
S 14th Walkability Project (Sidewalks, Pedestrian Bridges) | TxDOT |
S 27th Improvements (S Danville to Barrow St) | Street Maintenance Fee/DCOA |
Project | Funding |
---|---|
S9D Projects (PDF) | Street Maintenance Fee |
S11C Projects (PDF) | Street Maintenance Fee |
N15A Projects (PDF) | Street Maintenance Fee |
S25 Projects (PDF) | Street Maintenance Fee |
Project | Funding |
---|---|
N5 Projects (PDF) | Street Maintenance Fee |
N8 Projects (PDF) | Street Maintenance Fee |
N14 Projects (PDF) | Street Maintenance Fee |
N15B Projects (PDF) | Street Maintenance Fee |
S11A Projects (PDF) | Street Maintenance Fee |
S10 Projects (PDF) | Street Maintenance Fee |
S17 Projects (PDF) | Street Maintenance Fee |
Pine Street (Ambler to Treadaway) | DCOA/Street Maintenance Fee |
North 18th Street (Pine to Cottonwood) | DCOA/Street Maintenance Fee |
Southwest Drive (Sharon to Clack) | DCOA/Street Maintenance Fee |
Airport Boulevard | DCOA/Street Maintenance Fee |
Griffith Road (East North 10th Street to Marathon Road) | Other Funding |
2020 Projects
Project | Funding |
---|---|
S6 Project - Modified Slurry Seal (PDF) | Street Maintenance Fee |
S24 Project - Modifed Slurry Seal (PDF) | Street Maintenance Fee |
N3 & N10 Projects - Asphalt Resurfacing (PDF) | Street Maintenance Fee |
S15 Project - Asphalt Resurfacing (PDF) | Street Maintenance Fee |
S 23rd St & Barrow St Intersection | Street Maintenance Fee |
Village Drive (Curry Lane to South Clack Street) - Concrete improvement | DCOA/Street Maintenance Fee |
John Knox Drive (Curry Lane to Ridgemont Drive) - Concrete improvement | DCOA/Street Maintenance Fee |
Cedar Run Road (Catclaw Drive to John Knox Drive) | DCOA/Street Maintenance Fee |
Turner Drive (Ridgemont Drive to Ridgemont Drive) | DCOA/Street Maintenance Fee |
Curry Lane (Catclaw Drive to South Clack Street) | DCOA/Street Maintenance Fee |
Rolling Green (Catclaw Drive to Ridgemont Drive) | DCOA/Street Maintenance Fee |
Project | Funding |
---|---|
Ridgemont Drive (Rebecca Lane to South Clack Street) | DCOA/Street Maintenance Fee |
Rolling Green and Abilene Mall Intersection Signal | DCOA/Street Maintenance Fee |