- Home
- Departments
- City Secretary
- Elections
- Candidacy History
Candidacy History
May 6, 2023 General Election
Candidates for Abilene City Council Places 3, 4 & Mayor
Names listed below are in the order they will appear on the ballot:
Mayor of Abilene | Filed | Qualified |
---|---|---|
Dayakar Dasi Reddy | 2/10/23 | 2/10/23 |
Ryan Goodwin | 1/18/23 | 1/18/23 |
Weldon W. Hurt | 1/18/23 | 1/18/23 |
Chad A Clark (Write in) | 2/16/23 | 2/17/23 (Write in) |
City Council Place 3 | Filed | Qualified |
---|---|---|
Cynthia Alvidrez | 2/17/23 | 2/20/23 |
James Sargent | 1/18/23 | 1/18/23 |
Shawnte Fleming | 1/18/23 | 1/18/23 |
Blaise Regan | 1/25/23 | 1/25/23 |
City Council Place 4 | Filed | Qualified |
---|---|---|
Brian Yates | 1/18/23 | 1/18/23 |
Scott Beard | 1/18/23 | 1/18/23 |
May 7, 2022 General Election
Candidates for Abilene City Council Places 5 & 6
As individuals file their Application for a Place on the General Election Ballot, their names will appear in this section.
City Council Place 5 | Filed | Qualified |
---|---|---|
Kyle McAlister | 01/19/2022 | 01/19/2022 |
James Sargent | 02/18/2022 | 02/18/2022 |
City Council Place 6 | Filed | Qualified |
---|---|---|
Travis Craver | 01/19/2022 | 01/19/2022 |
Dorothy Clay | 01/21/2022 | 01/24/2022 |
Charles Byrn | 01/25/2022 | 01/25/2022 |
May 1, 2021 General Election
Candidates for Abilene City Council Places 1 & 2
City Council Place 1 | Filed | Qualified |
---|---|---|
Shane Price | 1/13/21 | 1/13/21 |
Stephen Hunt | 2/11/21 | 2/11/21 |
City Council Place 2 | Filed | Qualified |
---|---|---|
Lynn Beard | 1/13/21 | 1/13/21 |
Garrett Hubbard | 1/13/21 | 1/13/21 |
November 3, 2020 General Election
Candidates for Abilene City Council Mayor & Places 3 & 4
Mayor | Filed | Qualified |
---|---|---|
Cynthia Alvidrez | 2/14/20 | 2/14/20 |
Anthony Williams | 1/16/20 | 1/16/20 |
City Council Place 3 | Filed | Qualified |
---|---|---|
Donna Albus | 1/15/20 | 1/15/20 |
Sheria Ford Davis | 2/13/20 | 2/13/20 |
Anthony Jojola | 2/12/20 | 2/12/20 |
City Council Place 4 | Filed | Qualified |
---|---|---|
Weldon W. Hurt | 1/15/20 | 1/15/20 |
May 4, 2019 General Election
Candidates for Abilene City Council Places 5 & 6
City Council Place 5 | Date Filed | Date Qualified |
---|---|---|
Cynthia Alvidrez | February 15, 2019 | February 18, 2019 |
Cory Clements | February 5, 2019 | February 6, 2019 |
Kyle McAlister | January 16, 2019 | January 16, 2019 |
City Council Place 6 | Date Filed | Date Qualified |
---|---|---|
Charles Byrn | February 15, 2019 | February 18, 2019 |
Jessica Cantu | February 11, 2019 | February 11, 2019 |
Travis Craver | January 16, 2019 | January 17, 2019 |
Ronald RonP. Konstantin | February 15, 2019 | February 18, 2019 |
David Turvaville | January 28, 2019 | January 30, 2019 |
June 16, 2018 Runoff Election
Candidates for Abilene City Council Place 2
City Council Place 2 |
---|
Bruce Kreitler |
Jack Rentz |
May 5, 2018 General Election
Candidates for Abilene City Council Places 1 & 2
City Council Place 1 |
---|
Clinton Embry |
Shane Price |
City Council Place 2 |
---|
Bruce Kreitler |
Jack Rentz |
Alexandra Russell |
June 17, 2017 Runoff Election
Candidates for Mayor
Mayor |
---|
Robert O. Birley |
Anthony Williams |
May 6, 2017 General Election
Candidates for Abilene City Council Places 3, 4, & Mayor
Mayor |
---|
Robert O. Birley |
Richard Kennedy |
Anthony Williams |
City Council Place 3 |
---|
Donna Albus |
Cory Clements |
Ryan Marrs |
City Council Place 4 |
---|
Weldon W. Hurt |
May 7, 2016 General Election
Candidates for Abilene City Council Places 5 & 6
City Council Place 5 |
---|
Ryan Marrs |
Kyle McAlister |
City Council Place 6 |
---|
Jim McNiece |
Steve Savage |
Dason Williams |