Residential Water Rates
Type of Rate / Charge / Fee | Rate / Charge / Fee Amount |
---|
First 6,000 Gallons | $3.55 per 1,000 gallons |
7,000 to 15,000 Gallons | $6.05 per 1,000 gallons |
Over 15,000 Gallons | $8.50 per 1,000 gallons |
Customer Service Charge | Based on meter size (listed in "Monthly Fees" section) |
Residential Sewer Rates
Type of Rate / Charge / Fee | Rate / Charge / Fee Amount |
---|
First 10,000 Gallons | $2.50 per 1,000 gallons |
Over 10,000 Gallons | No charge |
Customer Service Charge | $15.00 minimum |
Monthly Residential Fees
Type of Fee | Fee Amount |
---|
Environmental Fees | $2.96 - Supports Stormwater services and Solid Waste Environmental Program |
Multiple Housing Units | $2.90 for each additional living or business unit |
Fire Line Sprinkler System | $2.00 per inch in diameter of the service connection |
Meter Size Charges (Per Month)
Meter Size (Inches) | Fee Amount |
---|
5/8 or 3/4 | $17.30 minimum per month |
1 | $26.00 |
1 1/4 | $48.50 |
2 | $81.00 |
3 | $152.00 |
4 | $229.00 |
6 | $425.00 |
8 | $690.00 |
10 | $930.00 |
All Rates
View the City of Abilene Fee Schedule.