- Home
- Government
- Doing Business
- Fee Schedule
Fee Schedule
Accounting
Address
555 Walnut Street
Abilene, TX 79601
Phone: (325) 676-6228
Fee / Permit | Item | Cost |
---|---|---|
Accounting | Duplicate release of lien | $15 |
Hotel/motel penalty (State Regulation) | Penalty 15% | |
Interest on unpaid invoices | 1.5% per month on outstanding balance | |
Lien filing fee (Taylor County) For more than 2 pages contact Accounting. | $30 | |
Returned payment fee per item | $30 |
Alarm Fees
Address
555 Walnut Street
Abilene, TX 79601
Phone: 325-676-6208
Fee / Permit | Item | Cost |
---|---|---|
Alarm Fees | Commercial/business only (annual fee) | $50 |
Residential (annual fee) | $20 | |
Failure of permit holder to respond to alarm system activation | $100 | |
False Alarm Service Fees | 4 to 5 false alarm calls (per call) | $50 |
6 to 7 false alarm calls (per call) | $75 | |
8 or more false alarm calls (per call) | $100 |
Alcohol Beverage Permit
Address
555 Walnut Street
Abilene, TX 79601
Phone: 325-676-6208
Fee / Permit | Item | Cost |
---|---|---|
Alcohol Beverage Permit | (AW) Manufacturer's Agent's Warehouse Permit | $375 |
(State Regulated) | (BB) General Distributor's License | $150 |
(BC) Branch Distributor's License | $37.50 | |
(BE) Retail Dealer's On-Premise License | $75 | |
(BF) Retail Dealer's Off-Premise License | $30 | |
(BG) Wine & Malt Beverage Retailer's Permit | $87.50 | |
(BP) Brewpub License | $250 | |
(BQ) Wine & Malt Beverage Retailer's Off-Premise Permit | $30 | |
(BW) Brewer's License | $750 | |
(D) Distiller's & Rectifier's Permit | $750 | |
(G) Winery Permit | $37.50 | |
(J/JD) Bonded Warehouse Permit | $75 | |
(LP) Local Distributor's Permit | $50 | |
(MB) Mixed Beverage Permit (Original) | no fee | |
(MB) Mixed Beverage Permit (1st Renewal) | no fee | |
(MB) Mixed Beverage Permit (2nd Renewal) | $750 | |
(MB) Mixed Beverage Permit (3rd & Subsequent Renewal) | $375 | |
(P) Package Store Permit | $250 | |
(PR) Promotional Permit | $150 | |
(Q) Wine Only Package Sore Permit | $37.50 | |
(S) Nonresident Seller's Permit | $75 | |
(SD) Brewer's Self-Distribution License | $300 | |
(W) Wholesaler's Permit | $937.50 | |
(X) General Class B Wholesaler's Permit | $150 | |
Fee not to exceed one-half of the maximum local fees set by the TABC, in accordance with Alcoholic Beverage Code Sec. 11.38 and Sec 61.36. |
Building Inspections
Address
555 Walnut Street
Abilene, TX 79601
Phone: 325-676-6232
Fee / Permit | Item | Cost |
---|---|---|
Building Permit Fee Schedule | The City of Abilene fees listed below is an example of the most common fees assessed for building permits. Any fee not listed below, The Building Official shall assess an appropriate fee based on the scope of work provided by the applicant. | |
Contractor Registration Fee | Contractors shall be required to register with the City of Abilene before any work can commence. All current license, bond, and insurance requirements shall be in place before permit is secured. The City of Abilene does not charge a fee for registration. | |
Minimum Permit Fee | Any Building Permit within the City of Abilene shall have a minimum fee | $60 |
Building Permit Fees by Valuation | Used to assess fees for new commercial, commercial add-ons, and alterations | |
Total valuation up to $500 | Minimum $60 | |
Total valuation $501 to $2,000 | $60 for the first $500 plus $1.50 for each additional $100, or fraction thereof, to and including $2,000 | |
Total valuation $2,001 to $25,000 | $82.50 for the first $2,000 plus $7 for each additional $1,000, or fraction thereof, to and including $25,000 | |
Total valuation $25,001 to $50,000 | $243.50 for the first $25,000 plus $6 for each additional $1,000, or fraction thereof, to and including $50,000 | |
Total valuation $50,001 to $100,000 | $393.50 for the first $50,000 plus $5 for each additional $1,000, or fraction thereof, to and including $100,000 | |
Total valuation $100,001 to $500,000 | $643.50 for the first $100,000 plus $4 for each additional $1,000, or fraction thereof, to and including $500,000 | |
Total valuation $500,001 to $1,000,000 | $2,243.50 for the first $500,000 plus $3.50 for each additional $1,000, or fraction thereof, to and including $1,000,000 | |
Total valuation $1,000,001 and up | $3993.50 for the first $1,000,000 plus $2.50 for each additional $1,000, or fraction thereof | |
Plan Review | Non-refundable - 25% of the permit fee | |
Building Permit Fee - Commercial | New Commercial Construction - Fee includes Building, Electrical, Plumbing, Roofing and Mechanical | See Building Permit Fees by Valuation |
Commercial Plan Review Fee (due at time of submittal) | Non-Refundable 25% of Permit Fee | |
Commercial Demolition: single story structure | $150 | |
Commercial Demolition: multiple-story structure | $400 | |
Certificate of Occupancy | $100 | |
Certificate of Occupancy: owner to clean & show | $60 | |
Temporary Certificate of Occupancy | $300 | |
Extension Request for Temporary Certification of Occupancy (per extension) | $1,000 | |
Commercial Roofing - per Roof Structure | $100 | |
Towers and Satellite Dishes | $250 | |
Commercial Swimming Pool | $250 | |
Building Permit Fee - Electrical | Minimum Permit Fee | $60 |
Temporary Service/ Power Pole | $60 | |
Motors up to and including 5 horsepower | $60 | |
Motors over 5 horsepower | $75 | |
New/Upgrade Service – Re-Wire/Upgrades etc. | Up to 200 amps - $100 201 to 400 amps - $150 401 amps and up - $200 | |
Solar Panel/ Wind Turbine Installation | $150 | |
New outlets - (plugs, switches, ceiling fans etc.) - up to 50 | $60 | |
Building Permit Fee - Mechanical | Minimum Permit Fee | $60 |
Type I - Grease Hood System | $75 | |
Type II - Hood System | $60 | |
Refrigerant System up to and including 10 tons | $65 | |
Over 10 tons | $85 | |
Boilers up to and including 100,000 BTU's | $65 | |
Over 100,000 BTU's | $85 | |
Building Permit Fee - Plumbing | Minimum Permit Fee | $60 |
Water Heater | $60 | |
New Gas Service Line | $60 | |
New or replacement water/sewer service | $60 | |
Residential Irrigation System | $75 | |
Commercial Irrigation System | $100 | |
Sand Trap, Grease Trap, Interceptors New/Replacement | $75 | |
Building Permit Fee - Residential | Minimum Permit Fee | $60 |
New Single-Family Residential Construction, and Additions (enclosed areas) Fee includes Building, Electrical, Plumbing, Roofing and Mechanical | $0.35 per square foot | |
Plan Review - Residential | $35 non-refundable | |
Single family alterations | ||
0 to 60 square feet | $100 minimum | |
61 to 1,000 square feet | $100 for first 60 square feet, $.30 for each additional square foot up to and including 1,000 | |
1,001 to 2,000 | $664 for first 1,000 square feet, $.15 for each additional square foot up to and including 2,000 | |
2,001 square feet and up | $964 for first 2,000 square feet, $.10 for each additional square foot | |
Multi-Family 4 or more units | $0.40 square foot | |
Plan Review - Multi-Family | 25% of permit fee -non-refundable (due at time of submittal) | |
Residential Carports and Storage Buildings (201-and up square feet) | $100 flat fee | |
Residential Garage Enclosures | $125 | |
Mobile Home Permit | $150 | |
Residential Demolition | $75 | |
Residential Roofing – Five squares and above | $65 | |
Residential Swimming Pool: in-ground | $180 | |
Residential Swimming Pool: above ground | $70 | |
Fence Inspection Fee | Over 7 feet high | $3 per $1,000 of valuation, minimum $50 |
Masonry fences/ walls exceeding 4 feet in height shall be engineered | $3 per $1,000 of valuation, minimum $50 | |
Grading Permit Fees | Grading Permit Fee | $250 |
Other Inspections and Fees | Re-Inspection Fee | $75 |
Stop Work Order Release Fee | $200 | |
Work without Required Permit | Double permit fee | |
Inspection Request outside normal business hours (minimum 2 hours) | $250 | |
Special Request Inspection/Same Day Inspections | $100 | |
Board of Building Standards/ Mechanical, Plumbing, Electrical, and Swimming pool Board of Appeals request for hearing | $100 | |
Address Change Fee | $100 | |
Temporary Building/Sales Trailer | $75 | |
Building Permit Fees by Valuation | Used to assess fees for new commercial, commercial add-ons and alterations. |
Bus Service (CityLink)
Address
1189 S 2nd Street
Abilene, TX 79602
Phone: 325-676-6287
Fee / Permit | Item | Cost |
---|---|---|
Bus Service (CityLink) | Correct change required, drivers do not carry change. | |
Passes | ||
Passes offer unlimited rides for a 7-day or 31-day and are activated the first time they are inserted into the farebox. | ||
Fixed Route Service | ||
Adult fare | ||
One way adult fare | $1.50 | |
Day pass | $3 | |
7-day adult pass | $15 | |
31-day adult pass | $45 | |
Youth fare (requires valid school ID) | ||
One way youth fare | $1 | |
7-day youth pass | $10 | |
31-day youth pass | $25 | |
Elderly/disabled fare (requires valid Medicare or Identification card) | ||
One way elderly/disabled fare | $0.65 | |
7-day elderly/disabled pass | $8 | |
31-day elderly/disabled pass | $20 | |
Pre-schoolers (Ages 0 to 4) | No charge | |
Transfer (with paid fare) | No charge | |
ADA Paratransit Service | ||
Regular service area fare | $2 | |
Extended service area fare | $3 | |
10-ride ticket book (regular service area) | $20 | |
10-ride ticket book (extended service area) | $30 | |
20-ride ticket book ADA | $60 | |
Evening Service | ||
Work and school related trips | $2.50 | |
General trips | $6 | |
10-ride ticket book (Community Development Block Grant/work related trips) | $25 | |
10-ride ticket book (general trips) | $60 | |
Charter Service | ||
(subject to availability) - 2 hour minimum | $100 per hour | |
Non-profit service organizations may qualify for a $50 per hour rate with a $100 minimum. CityLink will determine the qualification of the requesting organization. | ||
Identification Cards | ||
Reduced bus fares are available for the elderly and persons with disabilities with a CityLink identification card. Identification cards may be obtained at the CityLink Station at 1189 S. 2nd Street.Elderly persons must present proof of age.Persons with disabilities must provide evidence of their disability from a licensed physician or a local social service agency representative.There is a $2 charge for the ID card. |
Cemetery
Address
633 Walnut Street
Abilene, TX 79601
Phone: 325-676-6094
Fee/Permit | Item | Cost |
---|---|---|
Disinterment | Adult | $800 |
Infant | $500 | |
Cremains | $500 | |
Headstone Permit | Monument permit fee | $50 |
Veterans Affairs Marker | No charge | |
Interment Fee | Includes one tent set up. Second tent set-up fee is $50. Interments not available on holidays. | |
Monday through Friday | ||
Before 3 pm | ||
Adult | $750 | |
Infant | $350 | |
Cremains | $350 | |
County | $375 | |
County Cremains | $175 | |
Monday through Friday | ||
After 3 pm | ||
Adult | $1,000 | |
Infant | $475 | |
Cremains | $475 | |
County | Not available | |
County Cremains | Not available | |
Saturday | ||
Before 12 pm | ||
Adult | $1,200 | |
Infant | $600 | |
Cremains | $600 | |
County | Not available | |
County Cremains | Not available | |
Monday through Friday services require a 24 hours' notice. If Saturday service is required, arrangements must be called into Cemetery Office no later than noon on Thursday. | ||
Spaces | Adult | $750 |
Infant | $300 | |
Cremains | $300 | |
New space 2nd right | $1,200 | |
Preowned 2nd right | $500 |
Code Compliance
Address
1100 N 6th Street
Abilene, TX 79601
Phone: 325-676-6211
Fee / Permit | Item | Cost |
---|---|---|
Abatement | Based on actual hours worked with a minimum of $90 | |
0 up to 3 hours | $90 | |
each additional full hour, not to exceed total $500 per abatement | $30 | |
Administration fee | $100 | |
Mowing | Contractor price | |
0 up to 15,000 square feet lot | $50 | |
0 up to 15,000 square feet with house | $55 | |
15,001 square feet to one acre lot | $65 | |
15,001 square feet to one acre lot with house | $70 | |
Over 1 acre for the first 2 acres each | $70 | |
After 2nd acre each | $45 per acre | |
Additional fee for each mesquite laden acre or portion of | $25 per acre | |
Additional fee for each acre or portion of grass/weeds over 48" in height | $25 per acre | |
Administration fee | $100 | |
Securement | Based on size of opening to be secured | |
Opening 4 feet by 4 feet or less (one half sheet of material) | $70 | |
Opening more than 4 feet by 4 feet and less than 4 feet by 8 feet (full sheet of material) | $100 | |
Administration fee | $100 |
DVD Copy Request
Address
555 Walnut Street
Abilene, TX 79601
Phone: 325-676-6677
Fee / Permit | Item | Cost |
---|---|---|
DVD Copy Request | DVD (each) | $3 |
Channel 2 Programming State Law | Texas Administration Code 70.10 |
Engineering
Address
555 Walnut Street
Abilene, TX 79601
Phone: 325-676-6281
Fee / Permit | Item | Cost |
---|---|---|
Engineering | Drilling permit: Per permit | $440 |
Driveway approach (each) | $35 | |
Re-inspection (per inspector) | $35 | |
Sidewalk, curb and gutter: 1st 100 L. F., then $0.06 for each L. F. thereafter | $35 | |
Floodplain development permit | $150 | |
Drainage plan review: Per review | $25 | |
Floodplain insurance determination | $12 | |
Maps: Copies of these will be provided for 8.5 by 11 inches. In addition, any other actual materials costs will be assessed. Requests for the creation of maps or other documents not already existing will only be available based on availability of staff and will be billed at a rate of $15 per hour, plus the cost of reproduction and/or materials. | $0.10 per page |
Environmental Health
Address
633 Walnut Street
Abilene, TX 79601
Phone: 325-437-4586
Fee / Permit | Item | Cost |
---|---|---|
Daycare | Daycare inspection fee | $100 |
Environmental Health | Environmental Health plan review fee | $100 |
Environmental Health preliminary inspection fee | $50 | |
Restaurant Food Inspection and Permit | Temporary food permit and/or inspection | $75 |
Food permits 4 times a year | $300 | |
Food permits 3 times a year | $225 | |
Food permits 2 times a year (and multi-seasonal) | $150 | |
Food permits 1 time a year | ||
Food permit 1 time a year (temporary, non-profit, ball parks) | $75 | |
Food permit 1 time a year (seasonal) Snow Cone 9-month option | $100 | |
Re-Inspection Fee for food establishment permit | $75 | |
Late permit fee, if paid between January 16 and 31 (in addition to permit fee) | $50 | |
Late permit fee, if paid after January 31 (in addition to permit fee) | $100 | |
Septic Systems | Septic System Permit application and/or inspection | $210 |
Fee includes $10 payable to Texas Commission on Environmental Quality | ||
Swimming Pool/Spa | Swimming Pool/Spa Permit | $150 |
Pool Re-Inspection Fee | $50 | |
Mobile Food Truck/Trailer | Mobile Food Truck/Trailer Permit | $150 |
Festival Gardens
Address
633 Walnut Street
Abilene, TX 79601
Phone: 325-676-6217
Fee / Permit | Item | Cost |
---|---|---|
Festival Gardens | Maximum seating is 160. A $50 damage deposit is due upon booking. Admin/User fee: $5 | |
Private, non-fundraising | ||
Half Day (8 am to 3 pm or 4 pm to 11 pm) | $120 | |
Full Day (8 am to 11 pm) | $230 | |
Nonprofit, fundraising | ||
Half Day (8 am to 3 pm or 4 pm to 11 pm) | $140 | |
Full Day (8 am to 11 pm) | $275 | |
Commercial, fundraising | ||
Half Day (8 am to 3 pm or 4 pm to 11 pm) | $200 | |
Full Day (8 am to 11 pm) | $350 |
Fire Inspection Fees
Address
250 Grape Street
Abilene, TX 79601
Phone: 325-676-6434
Fee / Permit | Item | Cost |
---|---|---|
Fire Inspection | Nursing homes, foster homes, ICF/MR homes, hospitals, daycare, etc. | |
State Licensing Inspections | 0 to 5,000 square feet | $30 |
5,001 to 12, 000 square feet | $50 | |
12,001 to 24,000 square feet | $100 | |
Over 24,000 square feet | $200 | |
Operational Permits | Operational Permits | $50 |
Amusement building | ||
Aviation facilities | ||
Battery systems | ||
Carnival/fair | ||
Combustible dust-producing operations | ||
Combustible fibers | ||
Compressed gasses | ||
Cryogenic fluids | ||
Cutting and welding | ||
Dry cleaning plants | ||
Exhibits/trade shows | ||
Explosives (fireworks) | ||
Flammable and combustible liquids | ||
Hazardous materials | ||
High-piled storage | ||
Industrial ovens | ||
Liquid or gas fueled vehicles or equipment in assembled buildings | ||
LP-gas | ||
Lumber yards/woodworking plants | ||
Open burning | ||
Place of assembly where alcohol is consumed | ||
Pyrotechnic special effects material | ||
Repair garages and service stations | ||
Spraying and dipping operations | ||
Temporary membrane structures, tents and canopies (operate) | ||
Waste handling (wrecking yards) | ||
Construction Permits | Permit | $50 |
Flammable and Combustible liquids (install, modify, removal of tanks, piping) | ||
LP-gas (tank installation and modification) | ||
Private fire hydrants (install, modify) | ||
Spray room, dip tank or spray booth (install, modify) | ||
Temporary membrane, tents, and canopies (erect) | ||
Vent hood suppression system | ||
Tents | $50 | |
Tents - public access minimum 200 square feet | ||
Fire Protection Systems (based on square footage) | ||
Automatic fire-extinguishing systems (install, move, modify) | ||
Compressed gas systems (install, move, modify) | ||
Fire alarm and detection systems (install, modify) | ||
Fire pumps and related equipment (install, modify) | ||
Standpipe systems (install, move, modify) | ||
5,000 square feet or less | $50 | |
5,001 to 12,000 square feet | $100 | |
12,001 to 24,000 square feet | $150 | |
Over 24, 000 square feet | $200 |
Health Services
Address
850 N 6th Street
Phone: 325-692-5600
Fee / Permit | Item | Cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital Statistics | Birth Certificate per copy (includes $10 search fee) | $23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full payment for copies of birth certificates are required at the time of request. If unable to locate the record, a refund will be issued for the amount paid less the $10 search fee described below. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth Record Search Fee (regardless of whether a certified copy is issued or not) | $10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death Certificate first copy (includes $10 search fee) | $21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death Certificate additional copies (if ordered with initial copy) | $4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full payment for copies of death certificates are required at the time of request. If unable to locate the record, a refund will be issued for the amount paid less the $10 search fee described below. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death Record Search Fee (regardless of whether a certified copy is issued or not) | $10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | Physicals for school/sports/employment | $22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copy of Shot Records | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chest X-Ray (referral) | $50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immunization Evaluations (Vaccines for Children, per visit) | $13* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-693 Medical Examination | $140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lab draw fee | $8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TB skin test | $25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cholesterol Testing (appointment only) | $15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glucose Testing (Blood sugar) (appointment only) | $15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depo provera shot | $30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HEP C | $15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Testing | Lab charges are based on cost plus 10% and are subject to change when reference lab changes their cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pregnancy Test (urine) | $5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pregnancy Test (serum) | $15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rabies Testing (animal head shipment to Austin) | $25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water Testing (bacteriological) | $25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Testing is available. Contact the Abilene-Taylor County Public Health District at 325-692-5600 for more information. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vaccinations (Shots) | Vaccine costs are based on actual cost plus 10% and are subject to change when vendors adjust prices.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Vaccines for Children (VFC) Program | Please contact the Abilene-Taylor County Public Health District at 325-692-5600 for eligible vaccines. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Administration fee per child | $13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adult Safety Net Program | Please contact the Abilene-Taylor County Public Health District at 325-692-5600 for eligible vaccines. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Administration fee per vaccine | $20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standing Order (Lab Work Only) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mercy Clinic Fees | Well Woman Exam WWE/NP Exam) | $100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STD Visit | $20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nurse Visit | $10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Routine Office Visit | $33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Complex Office Visit | $65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UA | $10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Urine Pregnancy Test | $10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serum Pregnancy Test | $15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wet Mount | $10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth Control Pills (per pack) | $7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depo Provera shot | $35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IUD | $931 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nexplanon | $973 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nexplanon/IUD Insertion | $108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nexplanon/IUD Removal | $108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nuvaring (box of 3) | $45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patches (box of 3) | $45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Testing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Urine Culture | $20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prolactin | $20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HSV 1 & 2 | $40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSH | $20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSH reflex to free T4 | $20 |
Junked Vehicle Penalties
Address
555 Walnut Street
Abilene, TX 79601
Phone: 325-676-6241
Fee / Permit | Item | Cost |
---|---|---|
Junked Vehicle Penalties | Any person, firm, or corporation who violates any provision of this Code related to junk vehicles shall be assessed a civil penalty in an amount not exceeding five hundred dollars ($500) for each offense, the amount to be determined by the hearing officer in his reasonable discretion, subject to review on appeal. | |
Unless higher amounts are required by state law or a lesser amount is determined by the hearing officer or judge of the municipal court, the minimum penalties for junked vehicle violations shall be as follows: | ||
1st offense of failure to abate each junked vehicle in authorized time limit | $50 | |
2nd offense of failure to abate each junked vehicle within a six month period | $75 | |
3rd and all subsequent offenses of failure to abate each junked vehicle within a six month period | $100 | |
In addition to the minimum penalty, charges for towing of the vehicle shall be added. |
Library
Address
202 Cedar Street
Abilene, TX 79601
Phone: 325-676-6025
Fee / Permit | Item | Cost |
---|---|---|
Library | Replacement fee for lost or damaged card | $1 |
Library card - Non-Taylor County resident cards are available to Texans presently residing outside the City of Abilene. | $10 | |
Library cards are free to all City of Abilene residents and Dyess active duty and their families. | ||
Lamination fee per linear foot | $1 | |
Lost and damaged materials. The processing fee is not refundable. | Price of the item plus a $5 processing fee | |
Black and white copies per page | $0.15 | |
Color copies per page | $0.45 | |
Flash drives | $5 | |
Sewing machine needle replacement | $0.50 | |
3D Printing ($1 minimum charge) | $0.15 per gram | |
Rental | For-profit groups or groups from outside the City of Abilene will be charged fees. Fees are payable at the time a reservation is made and are refundable if cancelled at least one week before the scheduled event | |
Main, Mockingbird - Rental fees for the rooms are per hour or any part of an hour | $10 | |
South branch meeting room first two hours - private group per event | $50 | |
